Round 1 (Selected Students) Summer Research Internship under CCC
The result is as follows:
Sno | Name | Institute Name | Department | Enrollment ID | Current year of student in college | Guide |
---|---|---|---|---|---|---|
1 | Shwetank Singh Prashun | SRM Institute of Science and technology | cse | RA1711003010970 | 2nd Year | Prof. U.S. Tiwary |
2 | Rishav Ray | IIITDM JABALPUR | CSE | 2017214 | 2nd Year | Prof. U.S. Tiwary |
3 | Mohammed Chikhaliwala | Indian Institute of Engineering, Science and Technology, Shibpur | Information Technology | B08-511117016 | 2nd Year | Prof. U.S. Tiwary |
4 | Aishwarya | Sri Krishna College of engineering and technology | Mechatronics | 17eumt004 | 2nd Year | Prof. U.S. Tiwary |
5 | Vasudev Sharma | Vellore Institute of Technology (VIT), Vellore | Computer Science | 16BCE2093 | 3rd Year | Prof. U.S. Tiwary |
6 | Sarthak Verma | Manipal University Jaipur | Computer Science and Engineering | 169105226 | 3rd Year | Prof. U.S. Tiwary |
7 | Jyotsana Singh | National Intitute of Technology Raipur | Electronics and Telecommunication Engineering | 160354 | 3rd Year | Prof. U.S. Tiwary |
8 | Ritika Bharti | Rajkiya Engineering College, Azamgarh | Information Technology | 1673613032 | 3rd Year | Prof. U.S. Tiwary |
9 | AYUSH ANAND | INDIAN INSTITUTE OF ENGINEERING SCIENCE AND TECHNOLOGY, SHIBPUR | INFORMATION TECHNOLOGY | 510816076 | 3rd Year | Prof. U.S. Tiwary |
10 | Riya Srivastava | Indian Institute of Engineering Science and Technology, Shibpur | Information Technology | 510816045 | 3rd Year | Prof. U.S. Tiwary |
11 | Monali kothari | LNMIIT Jaipur | Compter Science | 16ucs108 | 3rd Year | Prof. U.S. Tiwary |
12 | RAVI KUMAR | INDIAN INSTITUTE OF ENGINEERING SCIENCE AND TECHNOLOGY, SHIBPUR | INFORMATION TECHNOLOGY | 510816029 | 3rd Year | Prof. U.S. Tiwary |
13 | Krishnanshu Agarwal | Kalinga Institute of Industrial Technology, Bhubaneswar | School of Computer Engineering | 1629069 | 3rd Year | Prof. U.S. Tiwary |
14 | Shipra Kanaujia | IIIT Naya Raipur | CSE | 16100053 | 3rd Year | Prof. U.S. Tiwary |
15 | Vishal Bharti | Rajkiya Engineering College Azamgarh | Information Technology | 167361372699 | 3rd Year | Prof. U.S. Tiwary |
16 | SATYAJIT DAS | NATIONAL INSTITUTE OF TECHNOLOGY DURGAPUR | COMPUTER SCIENCE AND ENGINEERING | 16U10212 | 3rd Year | Prof. Shekhar Verma |
17 | Anit Pratap | Indian Institute Of Information Technology Manipur | Computer Science And Engineering | 17010134 | 2nd Year | Prof. Shekhar Verma |
18 | Sobhan Mondal | Indian Institute of Engineering Science and Technology, Shibpur | Information Technology | 510816054 | 3rd Year | Prof. Shekhar Verma |
19 | Oum Nivrathi Kale | Kalinga Institute of Industrial Technology Bhubaneswar | cse | 1705022 | 2nd Year | Dr. Vijaishri Tewari |
20 | Kuntal Sarkar | Jalpaiguri Government Engineering College | Computer Science and Engineering | 17101104047 | 2nd Year | Dr. Satish Kumar Singh |
21 | Aarya Patel | Jaypee Institute of Information Technology, Noida | CSE | 16103026 | 3rd Year | Dr. Satish Kumar Singh |
22 | Rajat Singh Katoch | National Institute of Technology Hamirpur | Electronics and Communication | 16450 | 3rd Year | Dr. Satish Kumar Singh |
23 | Wasim Ishaq Khan | Indian Institute of Information Technology, Sri City, Chittoor | Computer Science and Engineering | S20160010107 | 3rd Year | Dr. Satish Kumar Singh |
24 | Chandan Saini | National Institute of Technology, Hamirpur | Electronics and Communication Engineering | 16445 | 3rd Year | Dr. Satish Kumar Singh |
25 | Sumit Tripathi | Jaypee University Of Engineering And Technology | Electronics And Communication | 171A010 | 2nd Year | Dr. Satish Kumar Singh |
26 | Rajesh Patodia | Indian Institute of Engineering Science and Technology, Shibpur | Information Technology | 510817031 | 2nd Year | Dr. Manish Kumar |
27 | Nadella Meghana | NIT AGARTALA | ECE | 17UEC043 | 2nd Year | Dr. Manish Kumar |
28 | VIRIK JAIN | VEERMATA JIJABAI TECHNOLOGICAL INSTITUTE (VJTI), MUMBAI | COMPUTER SCIENCE | 171070057 | 2nd Year | Dr. Manish Kumar |
29 | Apoorva Sharma | Indian Institute of Engineering Science And Technology, Shibpur | Information Technology | 510817044 | 2nd Year | Dr. K.P. Singh |
30 | Satyapal jee | IIIT RANCHI | COMPUTER SCIENCE | 2016UGCS009R | 3rd Year | Dr. K.P. Singh |
31 | Purushottam | IIIT Kalyani | CSE | 115 | 4th Year | Dr. K.P. Singh |
32 | Aadarsh Singh | National Institute of Technology, Raipur | Information Technology | 170165 | 2nd Year | Dr. K.P. Singh |
33 | Moyeen Sarfaraj | Indian Institute of Engineering Science and Technology (IIEST), Shibpur | Information Technology | 510817026 | 2nd Year | Dr. K.P. Singh |
34 | Subham Kumar | Indian Institute of Engineering Science and Technology, Shibpur | Information Technology | 510817008 | 2nd Year | Dr. K.P. Singh |
35 | Arpita Gauraha | Nit Raipur | Information Technology | 160714 | 3rd Year | Dr. K.P. Singh |
36 | Deeraj Reddy Kamireddy | NIT PATNA | Computer Science and Engineering(CSE) | 1606097 | 3rd Year | Dr. K.P. Singh |
37 | Arsh Trehan | IIEST,Shibpur | Information Technology | 510817048 | 2nd Year | Dr. K.P. Singh |
38 | Shubham Gupta | Indian Institute of Information Technology, Sricity | Computer Science and Engineering | S20160010088 | 3rd Year | Dr. K.P. Singh |
Couple of instructions for the selected students:
1) The registered students need to attend the internship from 20th May, 2019 till 20th July, 2019 (8 – 10 week duration).
2) Please do the payment prior registration. Choose only the NEFT method for the transaction. You are needed to upload the e-copy / scanned copy / good quality photo of the payment transaction in the registration form.
Registration Fees: Rs. 7,500/- (without including fooding and lodging). Fees is non-refundable.
Banking Details for Electronic Transfer (Please upload the e-copy/photo of transaction receipt in the Registration form):
- Name of the Bank: State Bank of India
- Bank Account Name: IIIT-A WORKSHOP & SEMINAR ACCOUNT
- Bank Account Number: 30996838478
- Account Type: Saving
- Branch Code: 10891
- MICR Code: 211002057
- IFS Code (India): SBIN 0010891
- SWIFT Code (Other Countries): SBININBB00828
- Address of the Bank: State Bank of India, HIG-10-ADA Colony, Devprayagam Jhalwa, Allahabad-211012 , Phone-0532-2430310, Mob. No.:07754000531
- E-mail: sbi.10891@sbi.co.in
3) Only selected candidate should fill the details in the Registration Form link before (15th March, 5:00 pm ) to reserve your seat. In case the selected candidate donot get register within assigned date then his/her seat will be assigned to next preferrable candidate in further round.
Registration Link: https://goo.gl/forms/0Er4HpFfZZF6AKfl2
4) Lodging and Fooding: As per the prevailing Institute Rate:
Lodging: Hostel room charges for a single person is Rs.5000/- for entire duration of summer internship.
Fooding: Mess charges approximately around Rs.100 per day
(For further information you may contact, Chairman CoW Office at +91-532-2922045)
Contact:
Office of the Dean(Human Affair)
Indian Institute of Information Technology, Allahabad
Devghat, Jhalwa, Allahabad-211015 (U.P.), India
Email: ccc@iiita.ac.in