Round 2 (Selected Students) Summer Research Internship under CCC
The result is as follows:
Sno | Name | Institute Name | Department | Enrollment ID | Current year of student in college | Guide |
---|---|---|---|---|---|---|
1 | Deepak Goyal | Indian Institute Of Technology(Indian School Of Mines) Dhanbad | Electronics Engineering | 16JE002137 | 3rd Year | Prof. U.S. Tiwary |
2 | Aritra Mustafi | IIT ISM Dhanbad | Electronics and Communication Engineering | 17JE003139 | 2nd Year | Prof. U.S. Tiwary |
3 | Adhya Dagar | Vellore Institute of Technology,Vellore | Computer Science and Engineering | 16BCI0160 | 3rd Year | Prof. U.S. Tiwary |
4 | Aritra Das | Jadavpur University | Computer Science And Engineering | 001710501072 | 2nd Year | Prof. U.S. Tiwary |
5 | Kriti Goyal | Banasthali Vidyapith | Computer Science | BTBTC17060 | 2nd Year | Prof. U.S. Tiwary |
6 | Satashree Roy | National Institute of Technology, Silchar, Assam | Computer Science and Engineering | 17-1-5-010 | 2nd Year | Prof. U.S. Tiwary |
7 | Dhruv Agarwal | Indian Institute of Information Technology, Allahabad | Information Technology | iit2017131 | 2nd Year | Prof. U.S. Tiwary |
8 | kumkum choudhary | Banasthali vidyapith | information technology | btbti17044 | 2nd Year | Prof. U.S. Tiwary |
9 | Rishav Chandra Varma | Indian Institute of Information Technology, Sri City | Computer Science and Engineering | S20160010072 | 3rd Year | Prof. U.S. Tiwary |
10 | Pratiusha Routray | International Institute of Information Technology, Bbsr | Information Technology | B416036 | 3rd Year | Prof. U.S. Tiwary |
11 | PRADIP KUMAR | Institute Of Technology, Guru Ghasidas University Bilaspur C.G. | Computer science and engineering | GGV/16/1093 | 3rd Year | Prof. U.S. Tiwary |
12 | Mansi Mittal | IIT Bhilai | Electrical Engineering | 11740530 | 2nd Year | Dr. K.P. Singh |
13 | PRIYESH PRATAP SINGH | IIT(ISM) DHANBAD | ECE | 16JE002179 | 3rd Year | Dr. K.P. Singh |
14 | Shobhit Srivastava | VIT Vellore | Information Technology | 17BIT0292 | 2nd Year | Dr. K.P. Singh |
15 | mimansha agrawal | vellore institute of technology,bhopal university | computer science and enginnering | 17bce10175 | 2nd Year | Dr. K.P. Singh |
16 | Koustav Choudhury | National Institute of Technology Durgapur | Information Technology | 16U10182 | 3rd Year | Dr. K.P. Singh |
17 | Akash Meshram | IIT Kharagpur | Metallurgical and Materials Engineering | 16MT10005 | 3rd Year | Dr. Satish Kumar Singh |
18 | Vedant Bonde | University of Delhi | Computer Science and Mathematics | 11743 | 2nd Year | Dr. Satish Kumar Singh |
19 | Kirti Gupta | NIT Durgapur | Information Technology | 16U10141 | 3rd Year | Dr. Satish Kumar Singh |
20 | K Meenakshi | International Institute of Information Technology, Naya Raipur | Computer Science and Engineering | 17100020 | 2nd Year | Dr. Satish Kumar Singh |
21 | Gaurav Sarkar | National Institute of Technology, Agartala | Computer Science and Engineering | 16UCS090 | 3rd Year | Dr. Satish Kumar Singh |
22 | Avishi Bansal | National Institute of Technology, Raipur | Information Technology | 170155 | 2nd Year | Dr. Satish Kumar Singh |
23 | GAUTAM KUMAR | INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY,BHUBANESWAR | COMPUTER ENGINEERING | B517015 | 2nd Year | Dr. Satish Kumar Singh |
24 | Rommel Chakravarty | National Institute Of Technology Meghalaya | Computer Science and Engineering | B17CS029 | 2nd Year | Dr. Satish Kumar Singh |
25 | Jagriti Hirwani | VIT University,Vellore | Electronics and Communication engineering with specialization in Internet of Things and sensors | 16BIS0053 | 3rd Year | Dr. Satish Kumar Singh |
26 | Sahil Bhola | Netaji Subhas University of Technology | Instrumentation and Control Engineering | 16UIC3003 | 3rd Year | Dr. Satish Kumar Singh |
27 | ADARSH JHARIYA | NIT HAMIRPUR | Electronics and Communication Engineering | 17490 | 2nd Year | Dr. Satish Kumar Singh |
28 | ROHIT SANSIYA | MANIT BHOPAL | COMPUTER APPLICATION | 172120076 | 2nd Year | Dr. Satish Kumar Singh |
29 | ananya jha | International Institute of Information Technology, Naya Raipur | Computer Science | 16100010 | 3rd Year | Dr. Manish Kumar |
30 | Imran Khurshid | Indian Institute of Engineering Science and Technology | Information Technology | 510817030 | 2nd Year | Dr. Manish Kumar |
31 | Rutuja Umesh Madhure | Indian Institute of Information Technology, Pune | Electronics and Communication Engineering | 111716029 | 2nd Year | Dr. Vijaishri Tewari |
32 | Khushboo Priya | International Institute of Informaion Technology, Naya Raipur | Computer Science and Engineering | 16100032 | 3rd Year | Dr. Vijaishri Tewari |
33 | Rachana Laha Modak | Indian Institute of Engineering Science and Technology | Electronics and Telecommunication Engineering | 510716038 | 3rd Year | Dr. Pritish Varadwaj |
34 | Khilji Abdullah Faiz Ur Rahman | National Institute of Technology Silchar | CSE | 1715091 | 2nd Year | Dr. Pritish Varadwaj |
35 | Diksha | Indian Institute of Engineering Science and Technology, Shibpur | Information Technology | 510817041 | 2nd Year | Dr. Pritish Varadwaj |
36 | Himanshu Sharma | Indian Institute of Information Technology , Pune | Computer Science and Engineering | 111715027 | 2nd Year | Dr. Pritish Varadwaj |
37 | Pallavi Narange | National Institute of Technology Raipur | Information Technology | 160908 | 3rd Year | Dr. Vijay Kumar Chaurasia |
38 | Pranjali Gupta | N.I.T. Raipur | Electronics and telecommunication engineering | 170703 | 2nd Year | Dr. Vijay Kumar Chaurasia |
39 | BHUPENDRA KUMAR | IIIT NAYA RAIPUR | CSE | 16100019 | 3rd Year | Dr. Vijay Kumar Chaurasia |
40 | Vishal Kumar | IIIT Una, Himachal Pradesh | IT | IIITU17330 | 2nd Year | Dr. Vijay Kumar Chaurasia |
41 | Hritik sachan | National Institute of Technology, Silchar | Electronics and Communication Engineering | 17-14-040 | 2nd Year | Dr. Vijay Kumar Chaurasia |
42 | Brijesh Yadav | IIIT Manipur | CSE | 17010135 | 2nd Year | Dr. Vijay Kumar Chaurasia |
43 | HARSHIT AGARWAL | IIIT Bhubaneswar | CSE | B517017 | 2nd Year | Dr. Vijay Kumar Chaurasia |
44 | RUPALI SAHU | NATIONAL INSTITUTE OF TECHNOLOGY RAIPUR | ELECTRONICS AND TELECOMMUNICATIONS | 170215 | 2nd Year | Dr. Vijay Kumar Chaurasia |
45 | SHRISH KUMAR | IIIT MANIPUR | CSE | 17010120 | 2nd Year | Dr. Vijay Kumar Chaurasia |
Couple of instructions for the selected students:
1) The registered students need to attend the internship from 20th May, 2019 till 20th July, 2019 (8 – 10 week duration).
2) Please do the payment prior registration. Choose only the NEFT method for the transaction. You are needed to upload the e-copy / scanned copy / good quality photo of the payment transaction in the registration form.
Registration Fees: Rs. 7,500/- (without including fooding and lodging). Fees is non-refundable.
Banking Details for Electronic Transfer (Please upload the e-copy/photo of transaction receipt in the Registration form):
- Name of the Bank: State Bank of India
- Bank Account Name: IIIT-A WORKSHOP & SEMINAR ACCOUNT
- Bank Account Number: 30996838478
- Account Type: Saving
- Branch Code: 10891
- MICR Code: 211002057
- IFS Code (India): SBIN 0010891
- SWIFT Code (Other Countries): SBININBB00828
- Address of the Bank: State Bank of India, HIG-10-ADA Colony, Devprayagam Jhalwa, Allahabad-211012 , Phone-0532-2430310, Mob. No.:07754000531
- E-mail: sbi.10891@sbi.co.in
3) Only selected candidate should fill the details in the Registration Form link before (18th March, 5:00 pm) to reserve your seat. In case the selected candidate donot get register within assigned date then his/her seat will be assigned to next preferrable candidate in further round.
Registration Link: https://goo.gl/forms/0Er4HpFfZZF6AKfl2
4) Lodging and Fooding: As per the prevailing Institute Rate:
Lodging: Hostel room charges for a single person is Rs.5000/- for entire duration of summer internship.
Fooding: Mess charges approximately around Rs.100 per day
(For further information you may contact, Chairman CoW Office at +91-532-2922045)
Contact:
Office of the Dean(Human Affair)
Indian Institute of Information Technology, Allahabad
Devghat, Jhalwa, Allahabad-211015 (U.P.), India
Email: ccc@iiita.ac.in