Round 3 (Selected Students) Summer Research Internship under CCC
The result is as follows:
Sno | Name | Institute Name | Department | Enrollment ID (Your College id) | Current year of student in college | Guide |
---|---|---|---|---|---|---|
1 | Gaurav Tripathi | IIT ISM Dhanbad | Electronics and communication Engineering | 16JE002566 | 3rd Year | Prof. U.S. Tiwary |
2 | TRINA MAITY | INDIAN INSTITUTE OF ENGINEERING SCIENCE AND TECHNOLOGY,SHIBPUR | INFORMATION TECHNOLOGY | 510816049 | 3rd Year | Prof. U.S. Tiwary |
3 | Wasim Ishaq Khan | Indian Institute of Information Technology, Sri City | CSE | S20160010107 | 3rd Year | Prof. U.S. Tiwary |
4 | SHIVAM SINGH YADAV | Indian Institute of Information Technology, Sri CIty, Chittoor. (IIITS) | CSE | S20160010086 | 3rd Year | Prof. U.S. Tiwary |
5 | KAUSTUBH PANDEY | Indian Institute of Information Technology,Sri City | Computer Science and Engineering(CSE) | S20160010041 | 3rd Year | Prof. U.S. Tiwary |
6 | Yash Sharda | Indian Institute Of Technology ( Indian School Of Mines) - Dhanbad | Electronics And Communication | 16JE002564 | 3rd Year | Prof. U.S. Tiwary |
7 | RAJESHWAR SHARMA | Indian Institute of Technology(BHU), Varanasi | Electrical Engineering | 16084013 | 3rd Year | Prof. U.S. Tiwary |
8 | Divyanshu Rajpurohit | Manipal Institute of Technology, manipal | Mechatronics Engineering | 160929110 | 3rd Year | Prof. U.S. Tiwary |
9 | Jaina Rohith | National Institute of Technology Karnataka,Surathkal | Electronics and Communication Engineering | 1663166EC218 | 3rd Year | Prof. U.S. Tiwary |
10 | D Moti Raj | NIT Delhi | Computer Science and Engineering | 161210017 | 3rd Year | Prof. U.S. Tiwary |
11 | Tanvi | NIT Kurukshetra | Computer Science | 11710143 | 2nd Year | Prof. U.S. Tiwary |
12 | RITIKA DUBEY | NIT SILCHAT | ELECTRICAL ENGINEERING | 17-1-3-089 | 2nd Year | Prof. U.S. Tiwary |
13 | Ankita Ghorui | Vellore Institute of Technology, Vellore | Electronics and Instrumentation | 16BEI0029 | 3rd Year | Prof. U.S. Tiwary |
14 | ABHISHEK SHARMA | srm institute of science and technology | ECE | RA1611004010385 | 3rd Year | Prof. Shekhar Verma |
15 | Akhil Vishwas Vaidya | Indian Institute of Technology Dhnabad | Electronics and Communication Engineering | 16JE002110 | 3rd Year | Prof. Shekhar Verma |
16 | AKSHAY KUMAR | IIIT MANIPUR | ECE | 17010220 | 2nd Year | Prof. Shekhar Verma |
17 | Alankrita Kakati | National Institute of Technology,Silchar | Electronics and Communication Engineering | 1714080 | 2nd Year | Prof. Shekhar Verma |
18 | Ankit Kishore | Guru Ghasidas Vishwavidyalaya | Computer Science | 16103104 | 3rd Year | Prof. Shekhar Verma |
19 | BRIJESH KUMAR | BUNDELKHAND INSTITUTE OF ENGINEERING AND TECHNOLOGY JHANSI UP | COMPUTER SCIENCE AND ENGINEERING | 1704310904 | 3rd Year | Prof. Shekhar Verma |
20 | Chandan Kumar | National Institute of Technology Jasmshedpur | Electrical Engineering | 2017UGEE022 | 2nd Year | Prof. Shekhar Verma |
21 | MOHD TABISH NEHAL | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY MANIPUR | CS | 17010116 | 2nd Year | Prof. Shekhar Verma |
22 | NAVEEN SINGH | NATIONAL INSTITUTE OF TECHNOLOGY SILCHAR | ELECTRONICS AND COMMUNICATION ENGINEERING | 17-1-4-056 | 2nd Year | Prof. Shekhar Verma |
23 | Pratik Ciesel Fullonton | International Institute of Information Technology, Bhubaneswar | Information Technology | B416035 | 3rd Year | Prof. Shekhar Verma |
24 | RISHAV BHADRA | JALPAIGURI GOVERNMENT ENGINEERING COLLEGE | COMPUTER SCIENCE AND ENGINEERING | 17101104020 | 2nd Year | Prof. Shekhar Verma |
25 | Rupesh Kumar | Rajkiya Engineering College Kannauj | Computer Science and Engineering | 1683910035 | 3rd Year | Prof. Shekhar Verma |
26 | Amartya Salpekar | Indian Institute of Information Technology, Pune | Computer Science & Engineering | 111715008 | 2nd Year | Dr. Satish Kumar Singh |
27 | Aniirudh Ramesh | SASTRA Deemed University | Mechatronics | 120012007 | 3rd Year | Dr. Satish Kumar Singh |
28 | Animesh Shukla | Harcourt Butler Technical University Kanpur | Information Technology | HBTU170108006 | 2nd Year | Dr. Satish Kumar Singh |
29 | Ashwani Yadav | National Institute of Technology Agartala | CSE | 16UCS056 | 3rd Year | Dr. Satish Kumar Singh |
30 | astha singh | center for Advance and research | computer science | 18MCS05 | 5th Year (BTech-MTech) | Dr. Satish Kumar Singh |
31 | Bhavana. M. S | Nehru College of engineering and research centre | Mechanical engineering | NCE17ME008 | 2nd Year | Dr. Satish Kumar Singh |
32 | Divanshu | DIT UNIVERSITY | Computer science in specialization with cloud computing and virtualization | 170110039 | 2nd Year | Dr. Satish Kumar Singh |
33 | GEO KURIAN E V | Central University of Kerala | Computer Science | PCS051708 | 2nd Year | Dr. Satish Kumar Singh |
34 | Harman Singh Jolly | Guru Gobind Singh Indraprastha University | Information Technology | 35451203116 | 3rd Year | Dr. Satish Kumar Singh |
35 | Himanshu Pandey | Indian Institute of Engineering Science And Technology, Shibpur | Computer Science And Technology | 510516043 | 3rd Year | Dr. Satish Kumar Singh |
36 | Jadhav Ajit Jaywant | Indian Institute of Information Technology, Sri City | Computer Science and Engineering | S20160010034 | 3rd Year | Dr. Satish Kumar Singh |
37 | JAY PRAKASH SONKAR | BUndelkhand institute of engineering & technology | computer science and engineering | 1604310029 | 3rd Year | Dr. Satish Kumar Singh |
38 | Abhay Kumar | NIT Manipur | Electronic and communication Engineering | 17105011 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
39 | Ajesh Vincent | Manipal Institute of Technology, Manipal | ECE | 170907578 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
40 | Alok ranjan sah | National institute of technology,silchar | Electronics and Instrumentation | 17-16-008 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
41 | Amal Krishna R | Nehru College of engineering and research centre, Pampady | Mechanical engineering | NCE17ME004 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
42 | ANJANI PANDEY | NIT SILCHAR | Electronics and Instrumentation Engineering | 17-16-036 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
43 | ANSHUMESH SACHAN | Indian Institute of Information Technology Manipur | Electronics and Communication | 17010202 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
44 | Arindam Paul | Indian Institute of Engineering science and technology shibpur | ETC | 510717056 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
45 | ARPIT YADAV | IIIT MANIPUR | ECE | 17010206 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
46 | Ashwnai Kumar Shkla | Babu Banarasi Das National Institute of Technology and Management | Computer Science and Engineering | 1605410043 | 3rd Year | Dr. Vijay Kumar Chaurasiya |
47 | Dijith c s | Nehru College of engineering and research centre pampady | Mechanical engineering | NCE17ME010 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
48 | Gaurav Dewangan | Bhilai Institute of Technology | Computer Science and Engineering | 1601010636 | 3rd Year | Dr. Vijay Kumar Chaurasiya |
49 | Gaurav Snehshil Das | IIIT MANIPUR | ECE | 16010206 | 3rd Year | Dr. Vijay Kumar Chaurasiya |
50 | HIMANSHU GUPTA | NATIONAL INSTITUTE OF TECHNOLOGY,SILCHAR | ELECTRONICS AND INSTRUMENTATION | 1716026 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
51 | Naveen Kumar Singh | Indian Institute of Information Technology | Electronics and Communication Engineering | 170102028 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
52 | Navneet Dhar | National Institute of Technology Silchar | Electronics and Communication Engineering | 17-1-4-051 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
53 | CLINT CLEMENTS | Government Engineering College Kozhikode | MECHANICAL ENGINEERING | GECK/ME/2016-2020/6019 | 3rd Year | Dr. Vijaishri Tewari |
54 | Shweta Kedas | National Institute of Technology, Rourkela | Computer Science and Engineering | 116CS0237 | 3rd Year | Dr. Vijaishri Tewari |
55 | AMAL P MOHAN | CENTRAL UNIVERSITY OF TAMILNADU | PHYSICS | I170406 | 2nd Year | Dr. Pritish Varadwaj |
56 | Sukriti Sahai | Gautam Buddha University | Biotechnology | 15/IBT/035 | 4th Year | Dr. Pritish Varadwaj |
57 | Shubhank Saxena | Thapar Institute of Engineering and Technology | Electronics and Communication Engineering | 101706159 | 2nd Year | Dr. Pritish Varadwaj |
58 | Sourin Dutta | National Institute of Technology Silchar | Electronics and Instrumentation Engineering | 16-1-6-033 | 3rd Year | Dr. Pritish Varadwaj |
59 | Tiyas Dey | National Institute of Technology Durgapur | Electrical Engineering | 17U10059 | 2nd Year | Dr. Pritish Varadwaj |
60 | Rishil Shah | National Institute of Technology , Surat | Electrical Engineering | U17EE029 | 2nd Year | Dr. Pritish Varadwaj |
61 | Smita Simran | IIIT Bhubaneswar | CSE | B116050 | 3rd Year | Dr. S. Venkatesan |
62 | Sneha Agrawal | SRM Institute of Science and Technology,ktr | ECE | RA1611004010397 | 3rd Year | Dr. S. Venkatesan |
63 | Toshi Baghel | IIIT Naya Raipur | CSE | 16100056 | 3rd Year | Dr. S. Venkatesan |
64 | VIKASH KUMAR | CHANDIGARH ENGINEERING COLLEGE | ECE | 1703195 | 2nd Year | Dr. S. Venkatesan |
Couple of instructions for the selected students:
1) The registered students need to attend the internship from 20th May, 2019 till 20th July, 2019 (8 – 10 week duration).
2) Please do the payment prior registration. Choose only the NEFT method for the transaction. You are needed to upload the e-copy / scanned copy / good quality photo of the payment transaction in the registration form.
Registration Fees: Rs. 7,500/- (without including fooding and lodging). Fees is non-refundable.
Banking Details for Electronic Transfer (Please upload the e-copy/photo of transaction receipt in the Registration form):
- Name of the Bank: State Bank of India
- Bank Account Name: IIIT-A WORKSHOP & SEMINAR ACCOUNT
- Bank Account Number: 30996838478
- Account Type: Saving
- Branch Code: 10891
- MICR Code: 211002057
- IFS Code (India): SBIN 0010891
- SWIFT Code (Other Countries): SBININBB00828
- Address of the Bank: State Bank of India, HIG-10-ADA Colony, Devprayagam Jhalwa, Allahabad-211012 , Phone-0532-2430310, Mob. No.:07754000531
- E-mail: sbi.10891@sbi.co.in
3) Only selected candidate should fill the details in the Registration Form link before (28th March, 5:00 pm) to reserve your seat. In case the selected candidate donot get register within assigned date then his/her seat will be assigned to next preferrable candidate in further round.
Registration Link: https://goo.gl/forms/0Er4HpFfZZF6AKfl2
4) Lodging and Fooding: As per the prevailing Institute Rate:
Lodging: Hostel room charges for a single person is Rs.5000/- for entire duration of summer internship.
Fooding: Mess charges approximately around Rs.100 per day
(For further information you may contact, Chairman CoW Office at +91-532-2922045)
Contact:
Office of the Dean(Human Affair)
Indian Institute of Information Technology, Allahabad
Devghat, Jhalwa, Allahabad-211015 (U.P.), India
Email: ccc@iiita.ac.in