Round 4 (Selected Students) Summer Research Internship under CCC
The result is as follows:
Sno | Name | Institute Name | Department | Enrollment ID (Your College id) | Current year of student in college | Guide |
---|---|---|---|---|---|---|
1 | Prayansh Ratan Srivastava | National Institute of Technology, Raipur | IT | - | 3rd Year | Prof. P. Nagabhusan |
2 | Abhinav Kumar Srivastava | Indian Institute of Information Technology, Lucknow | IT | LIT2017022 | 2nd Year | Prof. U.S. Tiwary |
3 | Sakshi Mishra | Jaypee Institute of Information Technology, Sector-62, Noida(U.P.) | Computer Science & Engg. | 16103308 | 3rd Year | Prof. U.S. Tiwary |
4 | Ananya Singh | Galgotia's College of Engineering & Technology | Instrumentation and Control | 1609722003 | 3rd Year | Prof. U.S. Tiwary |
5 | abhinav nagpal | Vellore institute of technology | CSE | 16BCE2079 | 3rd Year | Prof. U.S. Tiwary |
6 | Jadhav Ajit Jaywant | Indian Institute of Information Technology, Sri City | Computer Science and Engineering | S20160010034 | 3rd Year | Prof. U.S. Tiwary |
7 | Prakash Kumar | National Institute of Technology Delhi | CSE | 161210033 | 3rd Year | Prof. U.S. Tiwary |
8 | Akash Gupta | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY(IIIT) UNA | ELECTRONICS AND COMMUNICATION | IIITU17224 | 2nd Year | Dr. Satish Kumar Singh |
9 | Akshat Gupta | National Institute of Technology, Hamirpur | Electronics and Communication Engineering | 17489 | 2nd Year | Dr. Satish Kumar Singh |
10 | Tejas Jaiswal | Indian Institute Of Engineering Science And Technology, Shibpur | Information Technology | 510817064 | 2nd Year | Dr. Satish Kumar Singh |
11 | Swagata Kundu | Indian Institute of Engineering Science and Technology, Shibpur | Computer Science and Technology | 510517018 | 2nd Year | Dr. Satish Kumar Singh |
12 | Sourabh Prakash | DIT,University | Computer Science | 160102314 | 3rd Year | Dr. Satish Kumar Singh |
13 | Priyanshi Shah | DIT University ,Dehradun | Computer Science | 160102349 | 3rd Year | Dr. Satish Kumar Singh |
14 | Saloni Tripathi | Indian Institute of Information Technology Pune | Electronics and Communication Engineering | 111716030 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
15 | rishabh@iiitmanipur.ac.in | Indian Institute of Information Technology Manipur | Electronics and Communication Engineering | 17010221 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
16 | Kushagra Srivastava | United College of Engineering And Management | Electrical Engineering | 61170131 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
17 | Md. Javed | United Group of Engineering and Management | Electrical Engineering | 61188001 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
18 | SHREYA SINHA | NATIONAL INSTITUTE OF TECHNOLOGY,SILCHAR | ELECTRONICS AND COMMUNICATION ENGINEERING | 17-1-4-123 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
19 | Nilimay Nirbhik | Indian Institute of Information Technology,Nagpur | Electronics and Communication Engineering | BT17ECE079 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
20 | Prabal Gupta | IIIT-Una | Electronics and Communication Engineering | IIITU17213 | 2nd Year | Dr. Vijay Kumar Chaurasiya |
21 | Naman Tapasvi | G. D. Goenka University | Computer Science & Engineering | 1.6002E+11 | 3rd Year | Dr. Vijay Kumar Chaurasiya |
22 | Mrityunjay Kumar Ojha | IIIT Sri City | Computer Science and engineering | S20160010053 | 3rd Year | Dr. Mohammed Javed |
23 | Arthak | LNM Institute of Information Technology, Jaipur | Computer Science | 17UCS036 | 2nd Year | Dr. Mohammed Javed |
24 | Adarsh Tiwari | IIIT UNA | ECE | IIITU17216 | 2nd Year | Dr. Mohammed Javed |
Couple of instructions for the selected students:
1) The registered students need to attend the internship from 20th May, 2019 till 20th July, 2019 (8 – 10 week duration).
2) Please do the payment prior registration. Choose only the NEFT method for the transaction. You are needed to upload the e-copy / scanned copy / good quality photo of the payment transaction in the registration form.
Registration Fees: Rs. 7,500/- (without including fooding and lodging). Fees is non-refundable.
Banking Details for Electronic Transfer (Please upload the e-copy/photo of transaction receipt in the Registration form):
- Name of the Bank: State Bank of India
- Bank Account Name: IIIT-A WORKSHOP & SEMINAR ACCOUNT
- Bank Account Number: 30996838478
- Account Type: Saving
- Branch Code: 10891
- MICR Code: 211002057
- IFS Code (India): SBIN 0010891
- SWIFT Code (Other Countries): SBININBB00828
- Address of the Bank: State Bank of India, HIG-10-ADA Colony, Devprayagam Jhalwa, Allahabad-211012 , Phone-0532-2430310, Mob. No.:07754000531
- E-mail: sbi.10891@sbi.co.in
3) Only selected candidate should fill the details in the Registration Form link before (8th April, 5:00 pm) to reserve your seat. In case the selected candidate donot get register within assigned date then his/her seat will be assigned to next preferrable candidate in further round.
Registration Link: https://goo.gl/forms/0Er4HpFfZZF6AKfl2
4) Lodging and Fooding: As per the prevailing Institute Rate:
Lodging: Hostel room charges for a single person is Rs.5000/- for entire duration of summer internship. Rs. 1500/- per month. (If keeping Room cooler charges then extra Rs. 200/month)
Account details: Bank details for online payment:
Bank Name – Indian Overseas Bank, Branch-Civil Lines Allahabad (Uttar Pradesh) 211001.
- A/c Name – IIIT-A General A/C
- A/c No. – 035001000060976
- IFSC Code – IOBA0000350
Fooding: Mess charges approximately around Rs.100 per day (Coupons will be available)
(For further information you may contact, Chairman CoW Office at +91-532-2922045)
Contact:
Office of the Dean(Human Affair)
Indian Institute of Information Technology, Allahabad
Devghat, Jhalwa, Allahabad-211015 (U.P.), India
Email: ccc@iiita.ac.in